| SUBJ | CRSE | TITLE | CRN | INTG_CDE | STVDIVS_DESC | BEGIN TIME | END TIME | SSRMEET_BLDG_CODE | ROOM | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| BIOL | 1105 | BASIC CONCEPTS OF MICROBIOLGY | 91116 | WA | Distance Education | WEB_GU | ||||||||||
| BIOL | 1105 | BASIC CONCEPTS OF MICROBIOLGY | 91117 | WA | Distance Education | WEB_GU | ||||||||||
| BIOL | 1105 | BASIC CONCEPTS OF MICROBIOLGY | 91118 | WA | Distance Education | WEB_GU | ||||||||||
| BIOL | 1105 | BASIC CONCEPTS OF MICROBIOLGY | 93515 | WA | Distance Education | WEB_GU | ||||||||||
| BIOL | 1106 | PRINC OF HUMAN ANATHOMY N PHYS | 92516 | WA | Distance Education | WEB_GU | ||||||||||
| BIOL | 1106 | PRINC OF HUMAN ANATHOMY N PHYS | 92517 | WA | Distance Education | WEB_GU | ||||||||||
| BIOL | 1106 | PRINC OF HUMAN ANATHOMY N PHYS | 92520 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1111 | FUNDAMENTALS OF NURSING | 88760 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1111 | FUNDAMENTALS OF NURSING | 89150 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1111 | FUNDAMENTALS OF NURSING | 93301 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1111 | FUNDAMENTALS OF NURSING | 93506 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 88761 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 89151 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 93302 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 93509 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 94522 | WB | Distance Education | WEB_GU | ||||||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 94524 | WB | Distance Education | WEB_GU | ||||||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 94525 | WB | Distance Education | WEB_GU | ||||||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 94526 | WB | Distance Education | WEB_GU | ||||||||||
| NURS | 1231 | FUNDS OF ADULT CARE I | 88941 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1231 | FUNDS OF ADULT CARE I | 89152 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 1231 | FUNDS OF ADULT CARE I | 90055 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2141 | FUND OF MATERNAL-NEONATAL CARE | 94810 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2141 | FUND OF MATERNAL-NEONATAL CARE | 94811 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2141 | FUND OF MATERNAL-NEONATAL CARE | 94819 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2141 | FUND OF MATERNAL-NEONATAL CARE | 94821 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2141 | FUND OF MATERNAL-NEONATAL CARE | 94824 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2233 | FUNDAMENTALS OF ADULT CARE II | 94871 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2233 | FUNDAMENTALS OF ADULT CARE II | 94872 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2233 | FUNDAMENTALS OF ADULT CARE II | 94873 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2233 | FUNDAMENTALS OF ADULT CARE II | 94874 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2233 | FUNDAMENTALS OF ADULT CARE II | 94875 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2351 | FUNDAMENTALS OF PEDIATRIC CARE | 92497 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2351 | FUNDAMENTALS OF PEDIATRIC CARE | 92504 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2351 | FUNDAMENTALS OF PEDIATRIC CARE | 92506 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2361 | PSYCHOSOCIAL CARE FUNDAMENTALS | 92508 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2361 | PSYCHOSOCIAL CARE FUNDAMENTALS | 92509 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 2361 | PSYCHOSOCIAL CARE FUNDAMENTALS | 92510 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 3140 | PSYCHOSOC TRANSITIONS INTERV | 94899 | WA | Distance Education | WEB_GU | ||||||||||
| NURS | 3190 | PROF INTERVENTION LIFE CYCLE | 94900 | WA | Distance Education | WEB_GU | ||||||||||
| BIOL | 1105 | BASIC CONCEPTS OF MICROBIOLGY | 91189 | WBA | GUA-Inter Hum | 1300 | 1550 | GINH | R | |||||||
| GEHS | 3050 | HUMAN FORMATION, SOC N CULTURE | 88090 | WBA | GUA-Inter Hum | 1300 | 1420 | GINH | 303 | W | ||||||
| GEMA | 1000 | QUANTITATIVE REASONING | 92808 | WBA | GUA-Inter Hum | 1600 | 1850 | GINH | M | |||||||
| GEMA | 1000 | QUANTITATIVE REASONING | 92809 | WB | GUA-Inter Hum | GINH | ||||||||||
| GEMA | 1200 | FUNDAMENTALS OF ALGEBRA | 92803 | WBA | GUA-Inter Hum | 1600 | 1750 | GINH | 306 | T | ||||||
| GEMA | 1200 | FUNDAMENTALS OF ALGEBRA | 92878 | WB | GUA-Inter Hum | GINH | ||||||||||
| NURS | 1111 | FUNDAMENTALS OF NURSING | 72554 | WBA | GUA-Inter Hum | 900 | 1150 | GINH | 306 | T | ||||||
| NURS | 1112 | FUNDS OF NURSING PRACTICE | 72570 | WBB | GUA-Inter Hum | 1300 | 1850 | GINH | 301 | M | ||||||
| NURS | 1112 | FUNDS OF NURSING PRACTICE | 72581 | WBB | GUA-Inter Hum | 700 | 1250 | GINH | 302 | W | ||||||
| NURS | 1112 | FUNDS OF NURSING PRACTICE | 90098 | WBB | GUA-Inter Hum | 700 | 1600 | GINH | M | T | W | R | F | S | ||
| NURS | 1112 | FUNDS OF NURSING PRACTICE | 90101 | WBB | GUA-Inter Hum | 700 | 1600 | GINH | M | T | W | R | F | S | ||
| NURS | 1112 | FUNDS OF NURSING PRACTICE | 90103 | WBB | GUA-Inter Hum | 700 | 1600 | GINH | M | T | W | R | F | S | ||
| NURS | 1112 | FUNDS OF NURSING PRACTICE | 90749 | WBB | GUA-Inter Hum | 700 | 1600 | GINH | M | T | W | R | F | S | ||
| NURS | 1112 | FUNDS OF NURSING PRACTICE | 93303 | WBB | GUA-Inter Hum | 700 | 1600 | GINH | M | T | W | R | F | S | ||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 72635 | WBA | GUA-Inter Hum | 900 | 1150 | GINH | 307 | R | ||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 94969 | WBB | GUA-Inter Hum | 1300 | 1450 | GINH | 307 | R | ||||||
| NURS | 1130 | PHARMACOLOGICAL ASPECTS | 94983 | WBB | GUA-Inter Hum | 1300 | 1450 | GINH | 308 | T | ||||||
| NURS | 1232 | PRACTICE OF ADULT CARE I | 90105 | WBB | GUA-Inter Hum | GINH | M | T | W | R | F | S | ||||
| NURS | 1232 | PRACTICE OF ADULT CARE I | 90106 | WBB | GUA-Inter Hum | GINH | M | T | W | R | F | S | ||||
| NURS | 1232 | PRACTICE OF ADULT CARE I | 90107 | WBB | GUA-Inter Hum | GINH | M | T | W | R | F | S | ||||
| NURS | 1232 | PRACTICE OF ADULT CARE I | 90753 | WBB | GUA-Inter Hum | GINH | M | T | W | R | F | S | ||||
| NURS | 1232 | PRACTICE OF ADULT CARE I | 93304 | WBB | GUA-Inter Hum | GINH | M | T | W | R | F | S | ||||
| NURS | 2141 | FUND OF MATERNAL-NEONATAL CARE | 72638 | WBA | GUA-Inter Hum | 1300 | 1550 | GINH | 301 | T | ||||||
| NURS | 2142 | PRAC OF MATERNAL-NEONATAL CARE | 72644 | WBB | GUA-Inter Hum | 1300 | 1850 | GINH | 301 | W | ||||||
| NURS | 2142 | PRAC OF MATERNAL-NEONATAL CARE | 72646 | WBB | GUA-Inter Hum | 700 | 1250 | GINH | 304 | W | ||||||
| NURS | 2142 | PRAC OF MATERNAL-NEONATAL CARE | 92990 | WBB | GUA-Inter Hum | 1800 | 2150 | WEB_GU | T | |||||||
| NURS | 2142 | PRAC OF MATERNAL-NEONATAL CARE | 94826 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | M | |||||||
| NURS | 2142 | PRAC OF MATERNAL-NEONATAL CARE | 94828 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | W | |||||||
| NURS | 2142 | PRAC OF MATERNAL-NEONATAL CARE | 94829 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | R | |||||||
| NURS | 2142 | PRAC OF MATERNAL-NEONATAL CARE | 94830 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | M | |||||||
| NURS | 2142 | PRAC OF MATERNAL-NEONATAL CARE | 94831 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | T | |||||||
| NURS | 2233 | FUNDAMENTALS OF ADULT CARE II | 92530 | WBA | GUA-Inter Hum | 900 | 1150 | GINH | 307 | T | ||||||
| NURS | 2234 | PRACTICE OF ADULT CARE II | 72657 | WBB | GUA-Inter Hum | 700 | 1250 | GINH | 302 | F | ||||||
| NURS | 2234 | PRACTICE OF ADULT CARE II | 85418 | WBB | GUA-Inter Hum | 1600 | 2150 | GINH | 302 | M | ||||||
| NURS | 2234 | PRACTICE OF ADULT CARE II | 92991 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | R | |||||||
| NURS | 2234 | PRACTICE OF ADULT CARE II | 94876 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | W | |||||||
| NURS | 2234 | PRACTICE OF ADULT CARE II | 94881 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | M | |||||||
| NURS | 2234 | PRACTICE OF ADULT CARE II | 94882 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | T | |||||||
| NURS | 2234 | PRACTICE OF ADULT CARE II | 94883 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | W | |||||||
| NURS | 2234 | PRACTICE OF ADULT CARE II | 94884 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | R | |||||||
| NURS | 2352 | PRACTICE OF PEDIATRIC CARE | 94896 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | W | |||||||
| NURS | 2352 | PRACTICE OF PEDIATRIC CARE | 94897 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | R | |||||||
| NURS | 2352 | PRACTICE OF PEDIATRIC CARE | 94898 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | M | |||||||
| NURS | 2352 | PRACTICE OF PEDIATRIC CARE | 94951 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | T | |||||||
| NURS | 2362 | PSYCHOSOCIAL CARE PRACTICE | 92519 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | M | |||||||
| NURS | 2362 | PSYCHOSOCIAL CARE PRACTICE | 92521 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | T | |||||||
| NURS | 2362 | PSYCHOSOCIAL CARE PRACTICE | 92522 | WBB | GUA-Inter Hum | 1800 | 2150 | GINH | W | |||||||
| NURS | 2362 | PSYCHOSOCIAL CARE PRACTICE | 92524 | WBB | GUA-Inter Hum | 1800 | 2100 | GINH | R | |||||||
| NURS | 3115 | NURS RESEARCH PROCESS INT | 95036 | WBA | GUA-Inter Hum | 1600 | 1850 | GINH | 307 | W | ||||||
| NURS | 3116 | NURS LEADERSHIP AND MGMT | 95046 | WBA | GUA-Inter Hum | 1300 | 1550 | GINH | 306 | F | ||||||
| NURS | 3120 | HEALTH ASSESSMENT | 95047 | WBA | GUA-Inter Hum | 1300 | 1550 | GINH | 307 | W | ||||||
| NURS | 3121 | HEATH ESTIMATION PRACTICE | 95048 | WBB | GUA-Inter Hum | 800 | 1200 | GINH | 307 | F | ||||||
| NURS | 3191 | PRACT PROF INTERVEN LIFE CYCLE | 95180 | WAP | GUA-Inter Hum | 1800 | 2150 | GINH | M | |||||||
| NURS | 3191 | PRACT PROF INTERVEN LIFE CYCLE | 95181 | WAP | GUA-Inter Hum | 1800 | 2150 | GINH | W | |||||||
| NURS | 4180N | FAM &COMMUNITY NURSING CARE | 94984 | WBA | GUA-Inter Hum | 800 | 1200 | GINH | W | |||||||
| NURS | 4914N | PRACT IN NURS CARE FAM-COMMUNI | 94985 | WBB | GUA-Inter Hum | 1300 | 1700 | GINH | T | R | ||||||
| RATE | 1110 | PATIENT CARE | 79430 | WCO | GUA-Inter Hum | 800 | 850 | GINH | W | |||||||
| RATE | 1110 | PATIENT CARE | 82629 | WBA | GUA-Inter Hum | 900 | 1200 | GINH | W | |||||||
| RATE | 1125 | INT RADIOLOGIC TECHÐIC CONC | 79427 | WBA | GUA-Inter Hum | 1300 | 1550 | GINH | M | |||||||
| RATE | 1125 | INT RADIOLOGIC TECHÐIC CONC | 93965 | WBA | GUA-Inter Hum | 1300 | 1500 | GINH | R | |||||||
| RATE | 1130 | RADIOLOGIC PROTECTION | 82050 | WBA | GUA-Inter Hum | 900 | 1150 | GINH | R | |||||||
| RATE | 1130 | RADIOLOGIC PROTECTION | 93898 | WBA | GUA-Inter Hum | 1300 | 1550 | GINH | M | |||||||
| RATE | 1141 | BIOL AND RADIOGRAPHIC ANATOM I | 82051 | WCO | GUA-Inter Hum | 1300 | 1550 | GINH | R | |||||||
| RATE | 1141 | BIOL AND RADIOGRAPHIC ANATOM I | 93968 | WBA | GUA-Inter Hum | 900 | 1100 | GINH | R | |||||||
| RATE | 2090 | PHARMACOLOGY AND VENIPUNCTURE | 82052 | WCO | GUA-Inter Hum | 1300 | 1550 | GINH | W | |||||||
| RATE | 2210 | CRITIQUE&RADIOGRAPH QUAL CONTR | 80946 | WCO | GUA-Inter Hum | 1600 | 1700 | GINH | W | |||||||
| RATE | 2222 | RADIOGRAPH PROC & EVAL II | 80943 | WCO | GUA-Inter Hum | 1300 | 1350 | GINH | R | |||||||
| RATE | 2222 | RADIOGRAPH PROC & EVAL II | 80944 | WBB | GUA-Inter Hum | 1400 | 1650 | GINH | 304 | R | ||||||
| RATE | 2231 | RADIOLOGICAL PHYSICS I | 88467 | WCO | GUA-Inter Hum | 900 | 1150 | GINH | R | |||||||
| RATE | 2260 | RADIOBIOLOGY | 82883 | WCO | GUA-Inter Hum | 1600 | 1720 | GINH | R | |||||||
| RATE | 2270 | DIAG IMAGE MODALITIES & EQUIP | 94949 | WBA | GUA-Inter Hum | 1730 | 1850 | GINH | T | |||||||
| RATE | 2912 | CLINICAL PRACTICE II | 82882 | WBA | GUA-Inter Hum | 0 | 1 | GINH | ||||||||
| RATE | 2919 | CLINICAL PRACTICE IV | 83278 | WBA | GUA-Inter Hum | GINH | ||||||||||
| CAES | 110 | INTRO TO ANIMAL ESTHETIC | 93893 | WBA | Certificate Div. | 800 | 1050 | CAIG | 101 | M | W | |||||
| CAES | 120 | ANIMAL ANATOMY HEALTH ESTHE | 93894 | WBA | Certificate Div. | 1100 | 1350 | CAIG | 101 | M | W | |||||
| CAES | 130 | PROFE TOOL AND TECHN ANIMAL | 93895 | WBA | Certificate Div. | 800 | 1150 | CAIG | 101 | T | R | |||||
| CAES | 140 | ANIMAL MANAGM AND WELFARE | 93896 | WBA | Certificate Div. | 1230 | 1520 | CAIG | 101 | T | R | |||||
| CAES | 150 | PRACT LAB / ANIMAL ESTHETIC I | 93897 | WBA | Certificate Div. | 800 | 1050 | CAIG | 101 | F | ||||||
| CBAR | 110 | BARBER SHOP INTRODUCTION | 81137 | WBA | Certificate Div. | 800 | 1050 | EDIF A | 10 | M | W | |||||
| CBAR | 110 | BARBER SHOP INTRODUCTION | 89682 | WBA | Certificate Div. | 1700 | 1950 | EDIF A | 10 | M | W | |||||
| CBAR | 150 | CUT, HAIRSTYLE AND FACE SHAV I | 81145 | WBA | Certificate Div. | 1100 | 1350 | EDIF A | 10 | T | R | |||||
| CBAR | 150 | CUT, HAIRSTYLE AND FACE SHAV I | 89683 | WBA | Certificate Div. | 800 | 1400 | EDIF A | 10 | S | ||||||
| CBAR | 250 | MANICURE AND NAIL CARE FOR MEN | 81139 | WBA | Certificate Div. | 800 | 1350 | EDIF A | 10 | F | ||||||
| CBAR | 250 | MANICURE AND NAIL CARE FOR MEN | 89685 | WBA | Certificate Div. | 2000 | 2250 | EDIF A | 10 | M | W | |||||
| CBEU | 120 | COND AND SKIN CARE FOR MEN | 81138 | WBA | Certificate Div. | 1100 | 1450 | EDIF A | 10 | M | W | |||||
| CBEU | 120 | COND AND SKIN CARE FOR MEN | 89686 | WBA | Certificate Div. | 2000 | 2250 | EDIF A | 10 | T | R | |||||
| CBEU | 130 | FACIAL ESTHETICS PRINC W LAB | 89687 | WBA | Certificate Div. | 2000 | 2250 | EDIF D | D5 | M | W | |||||
| CBEU | 130 | FACIAL ESTHETICS PRINC W LAB | 92600 | WBA | Certificate Div. | 1100 | 1350 | EDIF D | D5 | M | W | |||||
| CBEU | 140 | HAIR, DAMAGES AND CONDITIONING | 81120 | WBA | Certificate Div. | 800 | 1050 | EDIF A | 10 | T | R | |||||
| CBEU | 140 | HAIR, DAMAGES AND CONDITIONING | 88063 | WBA | Certificate Div. | 800 | 1050 | EDIF D | D5 | T | R | |||||
| CBEU | 140 | HAIR, DAMAGES AND CONDITIONING | 89688 | WBA | Certificate Div. | 1700 | 1950 | EDIF A | 10 | T | R | |||||
| CBEU | 140 | HAIR, DAMAGES AND CONDITIONING | 89694 | WBA | Certificate Div. | 1700 | 1950 | EDIF D | D5 | T | R | |||||
| CBEU | 220 | CHEMICAL PROCESSES IN HAIR | 89786 | WBA | Certificate Div. | 1700 | 2250 | EDIF D | D5 | F | ||||||
| CBEU | 220 | CHEMICAL PROCESSES IN HAIR | 92466 | WBA | Certificate Div. | 1400 | 1650 | EDIF D | D5 | T | R | |||||
| CCOS | 110 | COSMETOLOGY INTRODUCTION | 81118 | WBA | Certificate Div. | 800 | 1050 | EDIF D | D5 | M | W | |||||
| CCOS | 110 | COSMETOLOGY INTRODUCTION | 89690 | WBA | Certificate Div. | 1700 | 1950 | EDIF D | D5 | M | W | |||||
| CCOS | 210 | HAIRSTYLES DESIGN FOR WOMEN | 89691 | WBA | Certificate Div. | 2000 | 2250 | EDIF D | D5 | T | R | |||||
| CCOS | 210 | HAIRSTYLES DESIGN FOR WOMEN | 92467 | WBA | Certificate Div. | 1100 | 1350 | EDIF D | D5 | T | R | |||||
| CCOS | 240 | HAIRCUT STYLES FOR WOMEN | 89692 | WBA | Certificate Div. | 800 | 1350 | EDIF D | D5 | S | ||||||
| CCOS | 240 | HAIRCUT STYLES FOR WOMEN | 92469 | WBA | Certificate Div. | 800 | 1350 | EDIF D | D5 | F | ||||||
| CERE | 110 | PRINCIPLES OF ELECTRICITY | 90262 | WBA | Certificate Div. | 1500 | 1650 | EDIF F | F2 | T | R | |||||
| CWEL | 110 | INTRODUCTION TO WELDING | 90257 | WBA | Certificate Div. | 1600 | 1750 | EDIF F | F2 | M | ||||||
| CWEL | 120 | OXY-GAS WELD N CUTTING N LAB | 90258 | WBA | Certificate Div. | 1800 | 1950 | EDIF F | F2 | M | W | |||||
| CWEL | 130 | SYST MEASUR&INT OF PLAN W LAB | 90259 | WBA | Certificate Div. | 2000 | 2150 | EDIF F | F2 | M | W | |||||
| CWEL | 140 | INDUSTRIAL SAFETY | 90260 | WBA | Certificate Div. | 1930 | 2120 | EDIF F | F2 | T | R | |||||
| CWEL | 150 | BASIC WELD JOINING SYST W LAB | 90261 | WBA | Certificate Div. | 1700 | 1920 | EDIF F | F2 | T | R | |||||
| CWEL | 291 | WELDING PRATICE | 92511 | WBA | Certificate Div. | 1500 | 1920 | EDIF F | F2 | S | ||||||
| CWEL | 310 | ADVA INDUST PIPE WELDI LAB | 92435 | WBA | Certificate Div. | 900 | 1450 | EDIF F | F2 | S | ||||||
| CWEL | 320 | ADVAN WELD DIFFTECH MATL LAB | 92439 | WBA | Certificate Div. | 1450 | 1820 | EDIF F | F2 | F | ||||||
| CWEL | 330 | BAS JOI SY STAINL-STEE ALUM WE | 92451 | WBA | Certificate Div. | 1500 | 1750 | EDIF F | F2 | W | ||||||
| HPER | 2210 | PHYS EDUC N SPORT TECH FUNDAM | 95464 | WA | Distance Education | WEB_GU | ||||||||||
| HPER | 2270 | KINESIOLOGY AND FUNCT ANATOMY | 95465 | WA | Distance Education | WEB_GU | ||||||||||
| HPER | 2330 | FIRST AID N PERS SAF FOR C Y A | 95466 | WA | Distance Education | WEB_GU | ||||||||||
| CJUS | 1000 | INTRODUCTION TO CRIMINOLOGY | 80935 | WBA | 800 | 920 | EDIF A | 9 | M | W | ||||||
| CJUS | 2070 | HUMAN AND CIVIL RIGHTS | 87919 | WBA | 930 | 1050 | EDIF A | 9 | M | W | ||||||
| CJUS | 2075 | SOCIAL DEVIANCE | 93559 | WBA | 1530 | 1650 | EDIF A | 9 | M | W | ||||||
| CJUS | 2095 | ETHICS IN PREV PROC N POL INTE | 93563 | WBA | 1530 | 1650 | EDIF A | 9 | T | R | ||||||
| CJUS | 3025 | CRIMINAL LAW | 89744 | WBA | 930 | 1050 | EDIF A | 9 | T | R | ||||||
| CJUS | 3027 | WHITE-COLLAR CRIME | 87917 | WBA | 1100 | 1220 | EDIF A | 9 | M | W | ||||||
| CJUS | 3030 | INTERVIEWS AND INTERROGATION | 51191 | WBA | 800 | 920 | EDIF A | 9 | T | R | ||||||
| CJUS | 3035 | SPECIAL CRIMINAL LAWS | 92483 | WBA | 1400 | 1520 | EDIF A | 9 | M | W | ||||||
| CJUS | 4040 | EVIDENCE MANAGEMENT | 79345 | WBA | 1230 | 1350 | EDIF A | 9 | T | R | ||||||
| CJUS | 4060 | FRAUD DETECTION & MANAGEMENT | 90338 | WBA | 1230 | 1350 | EDIF A | 9 | M | W | ||||||
| CJUS | 4914 | CRIMINAL INVESTIGAT PRACTICUM | 93002 | TBA | ||||||||||||
| EDUC | 2000 | EXPERIENCE IN THE EDUC FIELD | 92945 | WBA | 800 | 1050 | EDIF A | 9 | F | |||||||
| EDUC | 2021 | HIST AND PHIL OF EDUCATION 1 | 89746 | WBA | 1700 | 1850 | EDIF A | 9 | M | W | ||||||
| EDUC | 2031 | DEVELOPMENT PSYCHOLOGY | 77978 | WBA | 1830 | 1950 | EDIF A | 2 | T | R | ||||||
| EDUC | 2875 | LANGUAGE STIMULATION | 94474 | WBA | 1530 | 1650 | EDIF A | 5 | T | R | ||||||
| EDUC | 3015 | CLINICAL EXPERIENCIES ED ENV I | 93969 | WBA | 1100 | 1350 | EDIF A | 2 | F | |||||||
| EDUC | 3026 | SP EDUC FOR INTERV REG CURRENT | 92646 | WBA | 1830 | 2020 | EDIF A | 1 | W | |||||||
| EDUC | 3130 | FINE ARTS IN THE ED PROCESS | 93973 | WBA | 1530 | 1650 | EDIF A | 2 | M | W | ||||||
| EDUC | 3170 | PARENTS AS EDUCATORS | 93972 | WBA | 1830 | 2120 | EDIF A | 1 | M | |||||||
| EDUC | 4011 | MEASUREMENT EVAL & APPRAISAL | 89751 | WBA | 1700 | 1820 | EDIF A | 1 | T | R | ||||||
| EDUC | 4013A | CLINICAL EXP II: EARLY CHILD | 93970 | WBA | 800 | 1150 | EDIF A | 1 | F | |||||||
| EDUC | 4110 | CHILD’S PLAY AS LEARNING PROCE | 92427 | WBA | 1700 | 1820 | EDIF A | 2 | M | W | ||||||
| HPER | 2210 | PHYS EDUC N SPORT TECH FUNDAM | 93988 | WBA | 1100 | 1220 | CENSE | 102 | M | W | ||||||
| HPER | 2270 | KINESIOLOGY AND FUNCT ANATOMY | 87933 | WBA | 800 | 1050 | CENSE | 102 | W | |||||||
| HPER | 2330 | FIRST AID N PERS SAF FOR C Y A | 93989 | WBA | 1400 | 1520 | CENSE | 102 | T | R | ||||||
| HPER | 3050 | INTROD TO ATHLETIC TRAINING | 89755 | WBA | 1400 | 1520 | CENSE | 102 | M | W | ||||||
| HPER | 3330 | FUN SKIL N TRAIN IN TEAM SP | 92660 | WBA | 800 | 1050 | CENSE | 102 | M | |||||||
| HPER | 3495 | PRIN OF THERAPEUTIC RECREATION | 92481 | WBA | 1230 | 1350 | CENSE | 102 | M | W | ||||||
| HPER | 4170 | PHYSIOLOGY OF HUMAN MOVEMENT | 89759 | WBA | 930 | 1050 | CENSE | 102 | T | R | ||||||
| HPER | 4308 | EXERCISE PROGRAMS DESIGN | 92480 | WBA | 800 | 920 | CENSE | 102 | T | R | ||||||
| HPER | 4310 | METHODOLOGY OF FUNCT TRAINING | 92482 | WBA | 1100 | 1220 | CENSE | 102 | T | R | ||||||
| HPER | 4911 | PRACTICUM ATHLETIC TRAINING I | 94101 | WAP | 800 | 1050 | CENSE | 102 | F | |||||||
| HPER | 4912 | PRACTICUM ATHLETIC TRAINING II | 94102 | WAP | 1130 | 1420 | CENSE | 102 | F | |||||||
| POLS | 1011 | INTROD TO POLITICAL SCIENCE | 93964 | WBA | 1400 | 1520 | EDIF A | 9 | T | R | ||||||
| PSYC | 1051 | GENERAL PSYCHOLOGY I | 22128 | WBA | 1100 | 1220 | EDIF A | 9 | T | R | ||||||
| ACCT | 1161 | INT TO FINANCIAL ACCOUNTING | 59708 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 3030 | COMP SYSTEMS APPLIED TO ACCOUN | 83871 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 3041 | TAX SYST PUERTO RICO FOR IND | 80851 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 3055 | COST ACCOUNTING I | 83872 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 3061 | INTERMEDIATE ACCOUNTING I | 93899 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 3062 | INTERMEDIATE ACCOUNTING II | 80852 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 3063 | INTERMEDIATE ACCOUNTING III | 82367 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 3085 | FEDERAL TAXES FOR INDIVIDUALS | 81612 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 4010 | AUDITING N ACCOUNTANT ETHIC | 85717 | WA | Distance Education | WEB_GU | ||||||||||
| ACCT | 4020 | BUSINESS LAW FOR CPA CANDIDATE | 76621 | WA | Distance Education | WEB_GU | ||||||||||
| BADM | 1900 | FUNDAMENTALS OF BUSINESS MGMT | 71724 | WA | Distance Education | WEB_GU | ||||||||||
| BADM | 3313 | THE LAW AND THE BUSINESS | 89642 | WA | Distance Education | WEB_GU | ||||||||||
| BADM | 3900 | INFORMATION SYST IN ORGANIZAT | 75995 | WA | Distance Education | WEB_GU | ||||||||||
| ENTR | 3900 | ENTREPRENEU&MANAGERIAL STRATEG | 85620 | WA | Distance Education | WEB_GU | ||||||||||
| FINA | 2101 | CORPORATE FINANCE I | 80841 | WA | Distance Education | WEB_GU | ||||||||||
| GEEC | 2000 | ENTREPRENEURIAL CULTURE | 82396 | WA | Distance Education | WEB_GU | ||||||||||
| GEEC | 2000 | ENTREPRENEURIAL CULTURE | 89022 | WA | Distance Education | WEB_GU | ||||||||||
