Retention Rate
| Cohort | Base | Retained Students | Percent of retained students |
| 2020 | 140 | 87 | 62% |
| 2021 | 132 | 101 | 77% |
| 2022 | 160 | 129 | 81% |
| 2023 | 149 | 121 | 81% |
| 2024 | 150 | 119 | 79% |
Source: IPEDS-Enrollment Survey (Cohort 2019-2024)
Graduation Rate
| Cohort | Base | Graduates in four years or less | Graduates in five years or less | Graduates in six years or less |
| 2015 | 153 | 32 | 63 | 73 |
| 100% | 21% | 41% | 48% | |
| 2016 | 147 | 17 | 48 | 58 |
| 100% | 12% | 33% | 39% | |
| 2017 | 174 | 34 | 53 | 71 |
| 100% | 20% | 30% | 41% | |
| 2018 | 159 | 36 | 63 | 74 |
| 100% | 23% | 40% | 47% | |
| 2019 | 196 | 50 | 76 | 83 |
| 100% | 26% | 39% | 42% |
Source: IPEDS-Graduation Survey (Cohort 2019)
Resultados de Reválidas
Resultados de Reválidas 2021 – 2025
Resultados Pruebas PCMAS
Resultados de Reválidas / Licensure Pass Rates
Departamento de Educación Ciencias Sociales y Estudios Humanísticos
(Resultados de Reválidas (Teacher Cerification Test) 2017-2018, 2018-2019, 2020-2021, 2021-2022)
Programa Acreditado / Acreditation Program
Departamento de Ciencias Agrícolas y Animal
Programa Acreditado / Acreditation Program
Resultados de Reválidas / Licensure Pass Rates
Resultados de Reválidas / Licensure Pass Rates
Resultados de Reválidas (Licensure Pass Rates) 2019 – 2021, 2021 – 2022

